| MINISTER MINISTRY | |
| 2434 Allen Road, Effingham, SC 29541 | |
| FINANCIAL STATEMENT | |
| January 1, 2008 - December 31, 2008 | |
| Balance 1-1-08 | $2.53 |
| 2008 INCOME | $5,017.52 |
| TOTAL TO ACCOUNT FOR | $5,020.05 |
| 2008 EXPENSES | |
| Purchase Bibles to distribute | $696.10 |
| CD and DVD Sermon Expense | $1,684.32 |
| New Computer for Ministry | $648.81 |
| Internet Expenses | $852.50 |
| Missionary Help Expense | $327.89 |
| Tithes- Given to Special Projects | $920.24 |
| Office Supplies | $178.66 |
| Postage Expense | $354.56 |
| TOTAL EXPENSES | $5,663.08 |
| TOTAL TO ACCOUNT FOR | $5,020.05 |
| 2008 EXPENSES | -$5,663.08 |
| BALANCE JANUARY 1, 2009 | -$643.03 |
Thankfully, a generous gift was received early in 2009 so we are back in the Black. The Lord always provides and we praise Him for His constant provision for this Ministry during the past 20 years.